Update: September 23th, 2024
| No | Item | Size (cm) | Finishing | Format | Stock (m2) |
| 1 | Green Sukabumi | 100 x 100 x 10 | Sawn Cut, Honed | Pool Tiles | 2558,00 |
| 2 | Green Sukabumi | 100 x 200 x 10 | Sawn Cut, Honed | Pool Tiles | 1520,00 |
| 3 | Green Sukabumi | 200 x 200 x 10 | Sawn Cut, Honed | Pool Tiles | 1277,00 |
| 4 | Green Sukabumi | 150 × 150 × 10 | Sawn Cut, Honed | Pool Tiles | 382,55 |
| 5 | Green Sukabumi | 100 × 100 | Split Face | Pool Tiles | 23,00 |
| 6 | Green Sukabumi | 200 × 200 | Split Face | Pool Tiles | 12,00 |
| 7 | Green Sukabumi | 150 x 150 | Split Face | Pool Tiles | 47,00 |
| 8 | Black Lavastone | 100 × 100 × 10 | Sawn Cut, Honed | Pool Tiles | 594,00 |
| 9 | Black Lavastone | 200 × 200 × 10 | Sawn Cut, Honed | Pool Tiles | 210,00 |
| 10 | Black Lavastone | 300 × 600 × 20 | Sawn Cut, Honed | Pool Tiles | 353,00 |
| 11 | Black Lavastone | 400 × 600 × 20 | Sawn Cut, Honed | Pool Tiles | 644,76 |
| 12 | Black Lavastone | 100 × 100 | Split Face | Pool Tiles | 14,00 |
| 13 | Black Lavastone | 200 × 200 | Split Face | Pool Tiles | 229,07 |
| 14 | White Classic Limestone | 300 x 600 x 20 cm | Honed | Pool Tiles | 529,00 |
| 15 | White Classic Limestone | 600 x 600 x 20 cm | Honed | Pool Tiles | 509,81 |


Recent Comments